Silicone Gums
Andigum – Vinyl containing silicone polymers
Bases
Andigum BASE – General Purpose VMQ Silicone Base in 40 and 70 durometer
Andigum – Vinyl containing silicone polymers
Andigum BASE – General Purpose VMQ Silicone Base in 40 and 70 durometer
All grades are colorless, transparent and free of foreign material.
Maximum volatile content is 1.3%
Typical Specific Gravity is 0.97
NAME | MOLECULAR WEIGHT 104 | VINYL CONTENT, % | MMOL/GM | AVAILABLE DOWNLOADS |
---|---|---|---|---|
Andigum H110-0 | 50 - 70 | 0.03 - 0.07 | 0.0148 | Silicone for Rubber Manufacturing |
Andigum H110-1 | 45 - 85 | 0.07 - 0.09 | 0.0296 | Silicone for Rubber Manufacturing |
Andigum H110-2 | 45 - 85 | 0.15 - 0.17 | 0.0593 | Silicone for Rubber Manufacturing |
Andigum H110-3 | 45 - 85 | 0.21 - 0.23 | 0.0815 | Silicone for Rubber Manufacturing |
Andigum H110-4 | 45 - 65 | 0.25 - 0.50 | 0.1407 | Silicone for Rubber Manufacturing |
Andigum H101-0 | 45 - 65 | 0.30 - 0.80 | 0.2037 | Silicone for Rubber Manufacturing |
Andigum H101-1 | 45 - 65 | 0.80 - 1.20 | 0.3704 | Silicone for Rubber Manufacturing |
Andigum H101-2 | 45 - 65 | 1.80 - 2.20 | 0.7407 | Silicone for Rubber Manufacturing |
Andigum H101-3 | 45 - 65 | 2.80 - 3.20 | 1.1111 | Silicone for Rubber Manufacturing |
Andigum H101-4 | 45 - 65 | 3.80 - 4.20 | 1.4815 | Silicone for Rubber Manufacturing |
Andigum H101-5 | 45 - 65 | 4.80 - 5.20 | 1.8519 | Silicone for Rubber Manufacturing |
Andigum H101-8 | 45 - 65 | 7.80 - 8.20 | 2.9630 | Silicone for Rubber Manufacturing |
*These properties are not intended to be used as specifications but only as suggested characteristics |
PROPERTIES | ANDIGUM HS-3441 | ANDIGUM HS-3471 | AVAILABLE DOWNLOAD |
---|---|---|---|
Silicone for Rubber Manufacturing | |||
Duro | 38 | 66 | |
Tensile, Psi | 1305 | 1272 | |
Elongation, % | 526 | 287 | |
Tear, Ppi | 94 | 102 | |
Cs, % | 30 | 22 | |
Curative | DBPH, 0.7% | ||
*These properties are not intended to be used as specifications but only as suggested characteristics |
For product samples, price quotes or SDS documentation, contact us.